| Stream | Function | Year 1 | Year 2-3 |
|---|---|---|---|
| W2 (Waymo) | Foundation — funds all testing | Stable paycheck | Exit when replaceable |
| Trading (Apex) | Performance-based extraction | $50K in payouts | $8-15K/mo |
| Ecommerce | Scalable revenue machine | $5K/mo by Q4 | $18-22K/mo |
| Options (RH) | Supplementary swing trades | $2K account | $2-4K/mo |
N went from -$5K and credit card debt to $100K/month in ecommerce within 12 months.
Months 1-5: testing and failing. Month 6: first winning product funded more tests. November: launched a Christmas clothing store — ~$2M revenue.
Your June start = his Month 1. Your November = his breakthrough. Same Q4 timing. Better position — W2 covers bills, trading funds tests, zero debt.
A built a $20M+ track record primarily through shorting, with ~15 years of experience. His mentorship provides the framework: ICT concepts, level-based entries, patience over forcing trades.
Apex $50K Payout Ladder (per account):
Cycles 1-2: $1,500 each · Cycle 3: $2,000 · Cycles 4-5: $2,500 each · Cycle 6: $3,000
Max per account: $13,000
Cost: $133/acct ($34 eval + $99 PA)
$50K target: 4 fully extracted accounts
Scale trigger: 3rd payout on PA1 → 5 parallel accounts
Don't blow the PA. Cash: $133. Opportunity cost: $13,000 + 3 months.
Wk 1-2: Study 20-30 winning stores. Learn HOW they sell, not WHAT. Then spot emerging trends with your own pattern recognition.
Wk 3-4: Build store (1 day). Create ad content: HeyGen, Veo 3, CapCut, Canva Pro, Mokker.
Wk 5-8: Test products. $500 each, 3+ day runs. Kill fast or scale fast. Don't perfect — ship.
Wk 9-12: Iterate or scale. Leave Denver with a running store or clear data on what didn't work.
| Phase | Period | Trading | Ecommerce | Combined |
|---|---|---|---|---|
| Prove | Year 1 (2026) | $50K extracted across 4+ accounts | Validate product in Denver | $5-8K/mo + W2 |
| Scale | Year 2 (2027) | 10+ parallel PAs, $8-10K/mo | Scale winners to $10-15K/mo | $18-25K/mo |
| Exit | Year 3 (2028) | Supplementary $5-8K/mo | Multi-product $20K+/mo | $30K+/mo |
W2 EXIT TRIGGER: $30K/month combined income for 3 consecutive months + 6 months expenses saved. Ecom is the primary path — it scales with ad spend, not screen time. Trading supplements. When trading becomes optional, you'll trade better.
| Month | Trading Action | Ecom / Life | Payout | Cumulative |
|---|---|---|---|---|
| May | Pass eval, activate PA1 | Research. Denver prep. | $0 | $0 |
| Jun | PA1 cycles 1-2 | 🏔 Denver M1. Store built. Test #1. | $3,000 | $3,000 |
| Jul | PA1 cycle 3 ⚡SCALE | 🏔 Denver M2. 5 evals purchased. | $3,500 | $6,500 |
| Aug | PA1 cycle 4, PA2 cycle 2 | 🏔 Denver M3. SOPs. Exit assessment. | $4,000 | $10,500 |
| Sep | PA1 cycles 5-6 (close) | Dallas. Q4 product sourcing. | $7,000 | $17,500 |
| Oct | Parallel PAs cycling | 🎁 Holiday product launch. | $7,500 | $25,000 |
| Nov | Parallel PAs cycling | 🎁 Black Friday. Full throttle. | $9,000 | $34,000 |
| Dec | Remaining extractions | Q4 tail. Year 1 review. | $10,500 | $44-52K |
2-week execution cycles. Each sprint has one primary deliverable. Ship, review, iterate — just like engineering sprints.
| # | Dates | Phase | Primary Deliverable | Secondary |
|---|---|---|---|---|
| 1 | May 5-18 | Foundation | Pass Apex eval — need $3K, already +$1,274 | Product research begins |
| 2 | May 19-31 | Foundation | 1st payout requested: $1,500 | Denver logistics finalized |
| 3 | Jun 1-14 | Denver M1 | 2nd payout + Shopify store built | Study 30 winning stores |
| 4 | Jun 15-30 | Denver M1 | Product #1 tested — $500, 3+ days | Start eval account #2 |
| 5 | Jul 1-14 | Denver M2 | 3rd payout = SCALE TRIGGER | Buy 5 eval accounts |
| 6 | Jul 15-31 | Denver M2 | 3+ parallel evals passed | Ecom: iterate or scale |
| 7 | Aug 1-14 | Denver M3 | Multi-PA cycling active | Product #2-3 if needed |
| 8 | Aug 15-31 | Denver M3 | Denver exit assessment | Ecom SOPs documented |
| 9 | Sep 1-14 | Scale | PA1 fully extracted ($13K) | Q4 product sourcing |
| 10 | Sep 15-30 | Scale | Parallel PAs cycling clean | Seasonal store planning |
| 11 | Oct 1-14 | Q4 Ramp | Holiday product LIVE | Ad campaigns queued |
| 12 | Oct 15-31 | Q4 Ramp | BF/CM campaigns ready | Scale ad spend |
| 13 | Nov 1-14 | Q4 Peak | Black Friday execution | Full throttle scaling |
| 14 | Nov 15-30 | Q4 Peak | Cyber Monday + tail capture | Revenue peak |
| 15 | Dec 1-14 | Review | Q4 tail capture | Year 1 data compiled |
| 16 | Dec 15-31 | Review | Year 1 assessment | Year 2 plan with real data |
"0.001% in video games. Now do it in life."
Created May 6, 2026 · Living document · Trading data from Apex $50K EOD · Ecom directional until Denver validates